These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1354 Chaffee Street, # 292 | 802 | 2 | 1 | $400.00 | $983 |
| 1354 Chaffee Street, # 293 | 802 | 2 | 1 | $400.00 | Bond/Section 8 |
| 1434 Chaffee Street, # 241 | 802 | 2 | 1 | $400.00 | $983 |
| 1438 Chaffee Street, # 240 | 802 | 2 | 1 | $400.00 | $983 |
| 1444 Chaffee Street, # 136 | 802 | 2 | 1 | $400.00 | $1083 |
| 1444 Chaffee Street, # 233 | 802 | 2 | 1 | $400.00 | $993 |
| 1444 Chaffee Street, # 236 | 802 | 2 | 1 | $400.00 | $993 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1460 Chaffee Street, # 227 | 796 | 2 | 2 | $400.00 | Bond/Sec 8 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1366 Chaffee Street, # 280 | 704 | 1 | 1 | $400.00 | $843 |
| 1388 Chaffee Street, # 169 | 704 | 1 | 1 | $400.00 | $903 |





