Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1386 Chaffee Street, # 275 | 802 | 2 | 1 | $400.00 | $1061 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1470 Chaffee Street, # 109 | 704 | 1 | 1 | $400.00 | $900 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1370 Chaffee Street, # 189 | Jun 15, 2012 | 802 | $400.00 | $999 | |
| 1408 Chaffee Street, # 156 | Jun 1, 2012 | 802 | $400.00 | $1061 | |
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1388 Chaffee Street, # 167 | Jun 1, 2012 | 704 | $400.00 | $915 | |
| 1456 Chaffee Street, # 120 | Jun 25, 2012 | 704 | $400.00 | $900 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |




