| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1438 Chaffee Street, # 139 | 802 | 2 | 1 | $400.00 | $1152 |
| 1438 Chaffee Street, # 240 | 802 | 2 | 1 | $400.00 | $1067.00 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1460 Chaffee Street, # 228 | 796 | 2 | 2 | $400.00 | $1157 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1366 Chaffee Street, # 282 | 704 | 1 | 1 | $400.00 | $945 |
| 1470 Chaffee Street, # 110 | 704 | 1 | 1 | $400 | $1007 |
|
Apartments24-7.com,JPI. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |